To see SVG image, Please use a modern browser!

Pavilion

1 42.50° 12-20-44-52-76-84 TCP
G2 90.00° 06-26-38-58-70-90 Size
G3 90.00° 02-30-34-62-66-94 Cut to L/W, equal width to G2
2 66.93° 06-26-38-58-70-90  
3 68.35° 02-30-34-62-66-94  
4 41.00° 06-26-38-58-70-90  
5 43.00° 04-28-36-60-68-92  

Crown

a 55.00° 02-30-34-62-66-94  
b 40.00° 06-26-38-58-70-90  
c 19.50° 04-28-36-60-68-92  
d 22.00° 96-32-64  
e 23.59° 07-25-39-57-71-89  
f 6.00° 16-48-80  
t 0.00° Table